Bay Mills Community College
2008 Summer Program Student Cost Information
June 15 - July 23, 2007
Six Week Summer Session 13 cr. Year 2
(prices are subject to change)
Nishnaabemwin Language Instructor Institute |
NLI Track II |
| Tuition (Summer Session) 13 credits X $85.00 per credit | $1,105.00 |
| Registration Fees (Summer Session) | $ 30.00 |
| Student Fees (Summer Session) ($10.00 per credit X 12) | $130.00 |
| Health Promotion Fee | $20.00 |
Lodging (Summer Session) 6 Weeks Estimated at $100.00 per week |
600.00 |
| Text books | $ 65.00 |
| Supplies (Arts & Crafts) | $ 50.00 |
| Activity Fees (field trips, immersion meals) | $ 100.00 |
Summer year 2 Total |
$2040.00 (US Funds) |
F/W/S/ Immersion weekends 3 cr. |
| Tuition (F-W/S Immersion weekends ) 3 credits X $85.00 per credit | $255.00 |
| Registration Fees (Summer Session) | $30.00 |
| Student Fees ($10.00 per credit X 12) | $30.00 |
| Health Promotion Fee | $20.00 |
| Activity Fees (field trips, immersion meals)Fall Semsester Total (F/W/S Immersion Weekends) | $515.00 |
Grand Total |
$2,615.00 |
